| CH Fireside Yes I Can WDX | Briarpatch Magic Marker | CH Merryborne Hallmark | CH Merryborne Spahlinger Superdocious |
| Merryborne Maxine | |||
| Briarpatch Black Magic | CH Canterbury's Headmaster | ||
| CH Merryborne Copper Clad | |||
| CH Canterbury's Chimney Sweep ECM | Abracadabra Rufus De Nita | Oxford de la Franque | |
| Petula du Valclain | |||
| CH Canterbury's Tea n Crumpets | CH Birchwyn Bentley | ||
| CH Vari's Pajama Party | |||
| CH Ebonwood Gingersnap | CH Ebonwood Ashgrove Trademark | SH CH Misbourne Postmark ECM | Misbourne Valbengy |
| SH CH Misbourne Sweet Anice | |||
| CH Kavora Copyright | Kavora Newstime | ||
| Kavora Newsmaid | |||
| Am/Can CH Lochdene Mini Cheddar | Craigallian Candidate | Quettadene Golden Miller of Glowhill | |
| Madabbot Mignonette | |||
| Lochdene Wishing Well | Noslien News Censor | ||
| Lochdene Gay Whisper |