|
| CH Ebonwood Gazpacho ECM | CH Ebonwood Ashgrove Trademark | SH CH Misbourne Postmark ECM | Misbourne Valbengy |
| SH CH Misbourne Sweet Anice | |||
| CH Kavora Copyright | Kavora Newstime | ||
| Kavora Newsmaid | |||
| Am/Can CH Lochdene Mini Cheddar | Craigallian Candidate | Quettadene Golden Miller of Glowhill | |
| Madabbot Mignonette | |||
| Lochdene Wishing Well | Noslien News Censor | ||
| Lochdene Gay Whisper | |||
| Ebonwood Re Mark | SH CH Misbourne Postmark ECM | Misbourne Valbengy | Arg/Eng SH CH Helenwood Checkmate |
| Misbourne Sunflower | |||
| SH CH Misbourne Sweet Anice | Valdikler of Misbourne | ||
| Sweet Rebecca of Misbourne | |||
| CH Hobbithill Ebonwood's Ember | CH Hubbestad Kermit | SH CH Lochranza Man of Fashion | |
| Nor CH Hubbestad Kelda | |||
| CH Gaybrook Amber of Hobbithill | Am/Can CH Sorbrook Dandylion | ||
| Can CH Ranzfel Sincerely Amber |