|
|
| CH Wittersham's Xemplar | Am/Can CH Wittersham's Charlemagne | SH CH/Am/Can CH Bryansbrook High Society | SH CH Lochranza Man of Fashion |
| SH CH Bryansbrook Butterkiss | |||
| Am/Can CH Wittersham Wyncrest Klassic | Am/Can CH Wittersham's Emblem ECM | ||
| Can CH Wittersham's Fiona | |||
| Am/Can CH Wittersham Wyncrest Rhapsody | Am/Can CH Wittersham's Emblem ECM | Am/Can CH Wittersham's Bon Gout | |
| Can CH Glen Astrid Morar of Wittersham | |||
| Am/Can CH Wittersham's Iolanthe | SH CH Misbourne Postmark ECM | ||
| Am/Can CH Wittersham's I'm an Expatriot | |||
| CH Ebonwood Pretty Please | CH Ebonwood Limerick | CH Ebonwood Gazpacho ECM | CH Ebonwood Ashgrove Trademark |
| Am/Can CH Lochdene Mini Cheddar | |||
| Ebonwood Re Mark | SH CH Misbourne Postmark ECM | ||
| CH Hobbithill Ebonwood's Ember | |||
| CH Ashgrove Ebonwood Jennifer | CH Fireside Yes I Can WDX | Briarpatch Magic Marker | |
| CH Canterbury's Chimney Sweep ECM | |||
| CH Ebonwood Gingersnap | CH Ebonwood Ashgrove Trademark | ||
| Am/Can CH Lochdene Mini Cheddar |